skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
WHITE 12 13 8 0 33
MAROON 5 4 14 0 23
BLUE 8 8 5 2 23
GREEN 9 9 3 0 21
ORANGE 6 5 3 1 15
RED 3 2 3 0 8

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
ORANGE 4 15 20 35 90 16.7 0 0 0 0 3 6 0 0 0 0 0
GREEN 4 20 26 46 97 20.6 0 0 0 0 4 8 0 0 0 0 0
MAROON 4 22 23 45 107 20.6 0 0 0 0 8 16 0 0 0 0 0
BLUE 4 22 23 45 111 19.8 0 0 0 0 3 6 0 0 0 0 0
WHITE 4 32 42 74 100 32.0 0 0 0 0 5 10 0 0 0 0 0
RED 4 8 5 13 65 12.3 0 0 0 0 5 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
ORANGE 4 195:00 114 99 15 4.62 .868 0
GREEN 4 210:00 113 95 18 5.14 .841 0
MAROON 4 195:00 109 92 17 5.23 .844 0
BLUE 4 195:00 122 109 13 4.00 .893 0
WHITE 4 195:00 68 59 9 2.77 .868 0
RED 4 210:00 214 166 48 13.71 .776 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
ORANGE 4 3.75 3.75 4 0.0 3 0 100.0
GREEN 4 5.00 4.50 4 0.0 4 0 100.0
MAROON 4 5.50 4.25 4 0.0 8 0 100.0
BLUE 4 5.50 3.25 5 0.0 2 0 100.0
WHITE 4 8.00 2.25 5 0.0 5 0 100.0
RED 4 2.00 12.00 5 0.0 5 0 100.0